Contact us today...+971 4 347 4466
Sl. No | Item Code | MM | Kg | LBS |
---|---|---|---|---|
1 | T2PFPO759 / T2PFPI759 | 750x90 mm | 9.60 | 21.17 |
2 | T2PFPO1259 / T2PFPI1259 | 1250x90 mm | 14.85 | 32.74 |
3 | T2PFPO1509 / T2PFPI1509 | 1500x90 mm | 19.40 | 42.78 |
Sl. No | Item Code | MM | Kg | LBS |
---|---|---|---|---|
1 | T2PFPO759 / T2PFPI759 | 750x90 mm | 9.60 | 21.17 |
2 | T2PFPO1259 / T2PFPI1259 | 1250x90 mm | 14.85 | 32.74 |
3 | T2PFPO1509 / T2PFPI1509 | 1500x90 mm | 19.40 | 42.78 |
Thanks to our "Build Strong, Build with Quality" philosophy, you get the best construction
products and services in the region from ADSF.